This page is for sharing documents and amounts in a single place to help you get your information and also reduce the workload on our Treasurer.
Invoices will no longer be sent to ride managers. Use this table to find the amount of insurance due to UMECRA, along with ride fees of $2.50/rider, and remit payment within 15 calendar days of your event.
Season | Ride Name | # Days | # Added Days | Total Daily | Umecra Daily | Daily Fee | Added Daily Fees | Additional Insured | Count AI's | Total Due |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Tally-Ho Clinic & Novice Ride IA | 1 | 0 | 45.00 | 22.50 | 22.50 | 0.00 | 100.00 | 5 | 122.50 |
2025 | MnDRA Distance Riding Clinic | 1 | 0 | 45.00 | 45.00 | 0.00 | 0.00 | 20.00 | 1 | 0.00 |
2025 | DRAW Distance Clinic | 1 | 0 | 45.00 | 45.00 | 0.00 | 0.00 | 45.00 | 3 | 0.00 |
2025 | Early Bird Ride at Sand Ridge | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 4.00 | 1 | 49.00 |
2025 | MnDRA1 | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 13.33 | 2 | 58.33 |
2025 | Glacier Trails | 3 | 0 | 135.00 | 67.50 | 67.50 | 0.00 | 6.67 | 1 | 74.17 |
2025 | Trade River Run | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 63.33 | 4 | 108.33 |
2025 | ADHRA – Endure | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 30.67 | 4 | 75.67 |
2025 | Maplewood West | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 23.33 | 2 | 68.33 |
2025 | DRAW Kettles N’ Bits | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 11.67 | 2 | 56.67 |
2025 | Southeast Minnesota | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 23.33 | 2 | 68.33 |
2025 | Kankakee River Ride | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 4.00 | 1 | 49.00 |
2025 | Firecracker Fling | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 20.00 | 1 | 65.00 |
2025 | Mosquito Run | 2 | 1 | 135.00 | 45.00 | 45.00 | 45.00 | 23.33 | 2 | 113.33 |
2025 | Bonecrusher Ride | 3 | 0 | 135.00 | 67.50 | 67.50 | 0.00 | 6.67 | 1 | 74.17 |
2025 | Louise Riedel Memorial | 3 | 0 | 135.00 | 67.50 | 67.50 | 0.00 | 0.00 | 0 | 67.50 |
2025 | Bearfoot Boogie | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 13.33 | 2 | 58.33 |
2025 | DRAW Prairie River Ride | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 25.00 | 2 | 70.00 |
2025 | Charity Cup | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 10.00 | 1 | 55.00 |
2025 | DRAW Colorama Classic | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 25.00 | 2 | 70.00 |
2025 | AHDRA – Field of Dreams Dash | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 46.67 | 3 | 91.67 |
2025 | Huntersville Hundred | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 50.00 | 3 | 95.00 |
2025 | Rock River Charity Ride | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 4.00 | 1 | 49.00 |
2025 | Iron Oak | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 40.00 | 2 | 85.00 |
2025 | Point Chaser | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 20.00 | 1 | 65.00 |
2025 | AHDRA – Big River | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 30.67 | 4 | 75.67 |
In mid-October, the sanctioning coordinator will email all ride managers with the forms and information to submit sanctioning for the next season. The deadline to submit the form is Nov 30, annually.
All rides receive one delegate per event day. Submit your list of delegates, or proxy voter names if a delegate is unable to attend, by filling out this form below. you will receive a confirmation email and the information will be automatically sent to UMECRA Secretary, Janet Sarver.
Entry Date | Ride Name | What is your name? | # of Delegates | Voter 1 Type | Voter 1 Name | Voter 2 Type | Voter 2 Name | Voter 3 Type | Voter 3 Name | |
---|---|---|---|---|---|---|---|---|---|---|
11/24/2024 | Point Chaser | Deb Moe | debralmoe@gmail.com | 2 | Delegate | Janet Sarver | Delegate | Deb Moe | ||
11/24/2024 | Firecracker Fling | Elizabeth Frieders | bethfrieders@yahoo.com | 2 | Delegate | Elizabeth Frieders | Proxy | Marianne Guilfoyle | ||
11/25/2024 | DRAW Finale | Ann DeLang | ann.delang@gmail.com | 2 | Delegate | Jane Kirkeide | Proxy | Sarah Watts | ||
11/25/2024 | DRAWs Prairie River Ride | Ann DeLang | ann.delang@gmail.com | 2 | Delegate | Andrea (Binky) Pfeifer | Delegate | Jen Wise | ||
11/25/2024 | Colorama | Ann DeLang | ann.delang@gmail.com | 2 | Delegate | Barb Gardner | Delegate | Ann DeLang | ||
11/26/2024 | Dakota Dash | AMY ELLINGSON | amyellingson@yahoo.com | 2 | Proxy | Laura Geissler | Proxy | Linda Jacobson | ||
11/26/2024 | Dead Dog Creek | LINDA MOWRER | RIDEDEADDOG@HOTMAIL.COM | 2 | Delegate | Linda Mowrer | Delegate | Sarah Mowrer | ||
11/28/2024 | White River Spring | Rebecca Grams | beckeg@aol.com | 2 | Proxy | Aurora Walsh | Proxy | Heather Neal | ||
11/28/2024 | White River Summer | Rebecca Grams | beckeg@aol.com | 2 | Proxy | Abigale Cool | Proxy | No Name Provided | ||
11/28/2024 | White River Fall | Rebecca Grams | beckeg@aol.com | 3 | Proxy | Soraya Saatchi | Proxy | Chelsea Talaski | Proxy | Amy Fischer |
11/29/2024 | Charity Cup | Karin Lupo | karinlupodvm@gmail.com | 2 | Delegate | Karin Lupo | Delegate | Darlene Molitor | ||
12/01/2024 | AHDRAs Field of Dreams Dash | Brooke Moeller | guianowriter@gmail.com | 2 | Delegate | Brooke Moeller | Proxy | Amber Davis | ||
12/17/2024 | AHDRAs Endure | Emily Schupp | Emilyschupp46@yahoo.com | 2 | Proxy | Adeline Robinson | Proxy | Roberta Harms | ||
12/17/2024 | AHDRAs Big River | Emily Schupp | Emilyschupp46@yahoo.com | 2 | Delegate | Emily Schupp | Delegate | Jim Andriakos | ||
01/04/2025 | Oak Leaf Run | Barb Kurti | Oakleafrun@gmail.com | 2 | Delegate | Barb Kurti | Proxy | Sara Hall | ||
01/05/2025 | Maplewood West | Sandra Fett | sandra.fett2010@gmail.com | 2 | Proxy | Sandra Fett | Proxy | Teresa Fett | ||
01/05/2025 | Huntersville Hundred | Dana Gasner | dgasner@blc.edu | 2 | Delegate | Sarah Maass | Delegate | Dana Gasner | ||
01/05/2025 | SE Minnesota | Theresa Meyer | thmeyer753@gmail.com | 2 | Delegate | Theresa Meyer | Delegate | Victoria Robison | ||
01/05/2025 | MnDRA I | Michelle Fedewa | michelle.fedewa@yahoo.com | 2 | Delegate | Karrie Halbur | Proxy | Lisa Aga | ||
01/05/2025 | Lincoln Trail | Nicole Mauser-Storer | n.mauserstorer@outlook.com | 2 | Delegate | Nicole Mauser-Storer | Proxy | No Name Provided | ||
01/05/2025 | Mosquito Run | Peggy Pasillas | peggy@pasillas.net | 2 | Delegate | Peggy Pasillas | Proxy | Sheryl O’Brien | ||
01/05/2025 | Bearfoot Boogie | Janette Sasena | janettesasena@mac.com | 2 | Delegate | Janette Sasena | Proxy | Kathy Vadnais | ||
01/06/2025 | Bonecrusher | Amber Erickson | endurochiro3@gmail.com | 3 | Delegate | Amber Erickson | Proxy | Sarah Carlson | Proxy | Bettina Koehn |
01/12/2025 | Glacier Trails | Guy Worthington | guyworthington95@gmail.com | 2 | Delegate | Guy Worthington | Proxy | Dr. Marnie Gramm | ||
01/12/2025 | Early Bird Ride | Lucy Stafford | lucy@acesetsthepace.com | 2 | Delegate | Lucy Stafford | Delegate | Robin Schadt | ||
01/12/2025 | Kankakee River Ride | Deb Searle | debsearle@mac.com | 2 | Delegate | Deb Searle | Proxy | Sheila Schneider | ||
01/12/2025 | Iron Oak | Alice Hubert | rayalhubert@hotmail.com | 2 | Delegate | Alice Hubert | Delegate | Ray Hubert | ||
01/12/2025 | Keweenaw | Karen Jarvi | kjarvi0914@gmail.com | 2 | Delegate | Karen Jarvi | Proxy | Carole Rose | ||
01/13/2025 | Rock River Charity Ride | Tony Troyer | il4aerc@aol.com | 2 | Delegate | Tony Troyer | Delegate | Kaylie Hulsey | ||
01/13/2025 | Trade River Run | Deb Moe | debralmoe@gmail.com | 2 | Proxy | Ken Meyer | Proxy | Jodi Johannessen | ||
01/15/2025 | Brushy Creek | Brooke Moeller | guianowriter@gmail.com | 2 | Delegate | Brooke Moeller | Proxy | Amber Davis |
All sanctioning fees are due by Feb 1 to the UMECRA Treasurer. Payments can be made by check through the mail or by paying on this website using the link below.
Ride Flyers are due to Sanctioning Coordinator, Theresa Meyer, by Feb 1. Late submissions risk not being included in the Ride Book.
This site was created to Provide a resource for electronic payment processing for Umecra business