This page is for sharing documents and amounts in a single place to help you get your information and also reduce the workload on our Treasurer.
Invoices will no longer be sent to ride managers. Use this table to find the amount of insurance due to UMECRA, along with ride fees of $2.50/rider, and remit payment within 15 calendar days of your event.
| Season | Ride Name | # Days | # Added Days | Total Daily | Umecra Daily | Daily Fee | Added Daily Fees | Additional Insured | Count AI's | Total Due |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tally-Ho Clinic & Novice Ride IA | 1 | 0 | 45.00 | 22.50 | 22.50 | 0.00 | 100.00 | 5 | 122.50 |
| 2025 | MnDRA Distance Riding Clinic | 1 | 0 | 45.00 | 45.00 | 0.00 | 0.00 | 20.00 | 1 | 0.00 |
| 2025 | DRAW Distance Clinic | 1 | 0 | 45.00 | 45.00 | 0.00 | 0.00 | 45.00 | 3 | 0.00 |
| 2025 | Early Bird Ride at Sand Ridge | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 4.00 | 1 | 49.00 |
| 2025 | MnDRA1 | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 13.33 | 2 | 58.33 |
| 2025 | Glacier Trails | 3 | 0 | 135.00 | 67.50 | 67.50 | 0.00 | 6.67 | 1 | 74.17 |
| 2025 | Trade River Run | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 63.33 | 4 | 108.33 |
| 2025 | ADHRA – Endure | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 30.67 | 4 | 75.67 |
| 2025 | Maplewood West | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 23.33 | 2 | 68.33 |
| 2025 | DRAW Kettles N’ Bits | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 11.67 | 2 | 56.67 |
| 2025 | Southeast Minnesota | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 23.33 | 2 | 68.33 |
| 2025 | Kankakee River Ride | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 4.00 | 1 | 49.00 |
| 2025 | Firecracker Fling | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 20.00 | 1 | 65.00 |
| 2025 | Mosquito Run | 2 | 1 | 135.00 | 45.00 | 45.00 | 45.00 | 23.33 | 2 | 113.33 |
| 2025 | Bonecrusher Ride | 3 | 0 | 135.00 | 67.50 | 67.50 | 0.00 | 6.67 | 1 | 74.17 |
| 2025 | Louise Riedel Memorial | 3 | 0 | 135.00 | 67.50 | 67.50 | 0.00 | 0.00 | 0 | 67.50 |
| 2025 | Bearfoot Boogie | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 13.33 | 2 | 58.33 |
| 2025 | DRAW Prairie River Ride | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 25.00 | 2 | 70.00 |
| 2025 | Charity Cup | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 10.00 | 1 | 55.00 |
| 2025 | DRAW Colorama Classic | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 25.00 | 2 | 70.00 |
| 2025 | AHDRA – Field of Dreams Dash | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 46.67 | 3 | 91.67 |
| 2025 | Huntersville Hundred | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 50.00 | 3 | 95.00 |
| 2025 | Rock River Charity Ride | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 4.00 | 1 | 49.00 |
| 2025 | Iron Oak | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 40.00 | 2 | 85.00 |
| 2025 | Point Chaser | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 20.00 | 1 | 65.00 |
| 2025 | AHDRA – Big River | 2 | 0 | 90.00 | 45.00 | 45.00 | 0.00 | 30.67 | 4 | 75.67 |
In mid-October, the sanctioning coordinator will email all ride managers with the forms and information to submit sanctioning for the next season. The deadline to submit the form is Nov 30, annually.
All rides receive one delegate per event day. Submit your list of delegates, or proxy voter names if a delegate is unable to attend, by filling out this form below. you will receive a confirmation email and the information will be automatically sent to UMECRA Secretary, Janet Sarver.
| Entry Date | Ride Name | What is your name? | # of Delegates | Voter 1 Type | Voter 1 Name | Voter 2 Type | Voter 2 Name | Voter 3 Type | Voter 3 Name | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/29/2025 | Point Chaser | Deb Moe | debralmoe@gmail.com | 2 | Delegate | Janet Sarver | Delegate | Deb Moe | ||
| 01/03/2026 | Firecracker Fling | Beth Frieders | bethfrieders@yahoo.com | 2 | Delegate | Beth Frieders | Proxy | Jane Kirkeide | ||
| 01/03/2026 | Kettles N Bits | Ann DeLang | ann.delang@gmail.com | 2 | Delegate | Ann DeLang | Proxy | Wes Elford | ||
| 01/04/2026 | DRAWs Prairie River Ride | Sarah Watts | Drawprr@gmail.com | 2 | Delegate | Sarah Watts | Proxy | Ann Ruesch | ||
| 01/04/2026 | Bonecrusher | Amber Erickson | endurochiro3@gmail.com | 3 | Delegate | Amber Erickson | Proxy | Rebecca Johnson | Proxy | Alice Erickson |
| 01/05/2026 | Charity Cup | Karin Lupo | karinlupodvm@gmail.com | 2 | Delegate | Karin Lupo | Delegate | Dalrene Molitor | ||
| 01/05/2026 | Trade River Run | Lynn Reichert | lynnreichert@msn.com | 2 | Delegate | Lynn Reichert | Delegate | Janette Sasena | ||
| 01/05/2026 | SE Minnesota | Theresa Meyer | thmeyer753@gmail.com | 2 | Delegate | Theresa Meyer | Delegate | Victoria Robison | ||
| 01/05/2026 | AHDRAs Endure | Emily Schupp | emilyschupp46@yahoo.com | 2 | Proxy | Jim Andriakos | Proxy | Adeline Robinson | ||
| 01/05/2026 | AHDRAs Big River | Emily Schupp | emilyschupp46@yahoo.com | 2 | Delegate | Emily Schupp | Proxy | Linda Jacobson | ||
| 01/05/2026 | Colorama | Barbara Gardner | barb@doublebarallc.com | 2 | Delegate | Barbara Gardner | Proxy | Roberta Harms | ||
| 01/06/2026 | Keweenaw | Karen Jarvi | kjarvi0914@gmail.com | 2 | Proxy | Carole Rose | Proxy | Carole Rose | ||
| 01/08/2026 | Kankakee River Ride | Robin Schadt | trotgirl11@gmail.com | 2 | Delegate | Deb Searle | Proxy | Sheila Schneider | ||
| 01/08/2026 | Early Bird Ride | Robin Schadt | trotgirl11@gmail.com | 2 | Delegate | Lucy Stafford | Delegate | Robin Schadt |
All sanctioning fees are due by Feb 1 to the UMECRA Treasurer. Payments can be made by check through the mail or by paying on this website using the link below.
Ride Flyers are due to Sanctioning Coordinator, Theresa Meyer, by Feb 1. Late submissions risk not being included in the Ride Book.
This site was created to Provide a resource for electronic payment processing for Umecra business